
Thank you for agreeing to do the survey! This is a two-step questionnaire (25 questions) that explores leadership, collaboration, creativity and learning through the arts. Each question asks what you KNOW and/or VALUE and what you DO.
Three of the questions ask what you remember best about ECON 801, and why it matters.
Before ECON 801
Step One: For each question, FIRST decide whether what you knew or practiced BEFORE you took ECON 801 was adequate or inadequate and then choose the number that best describes the level of your knowledge and practice at that time.
After ECON 801
Step Two: Then decide whether what you know or practice AFTER taking ECON 801 is adequate or inadequate and then chose a number that best describes the level of your knowledge and practice now.
Inadequate means:
0) not adequate for my needs or liking
1) just about OK, but not really enough for my needs or liking
Adequate means:
2) OK, but just barely enough for my needs or liking
4) I feel that the level of my knowledge and/or practice is excellent
3) Somewhere between barely OK and excellent
THERE ARE 25 QUESTIONS.
| Before ECON 801 | After ECON 801 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inadequate | Adequate | Inadequate | Adequate | ||||||||
| 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | ||
| Question | Subquestion1 | ||||||||||
| Subquestion2 | |||||||||||
| Before ECON 801 | After ECON 801 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inadequate | Adequate | Inadequate | Adequate | ||||||||
| 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | ||
| Question | Subquestion1 | ||||||||||
| Subquestion2 | |||||||||||
| Subquestion3 | |||||||||||
Your Faculty
Semester, Year You Took ECON 801:
MAJOR and MINOR Female MaleOther
If You Have Graduated What Is Your Current Job? Educator (describe)
Other (describe)
Thank you for agreeing to do the survey! This is a two-step questionnaire (25 questions) that explores leadership, collaboration, creativity and learning through the arts. Each question asks what you KNOW and/or VALUE and what you DO.
Three of the questions ask what you remember best about ECON 801, and why it matters.
Before ECON 801
Step One: For each question, FIRST decide whether what you knew or practiced BEFORE you took ECON 801 was adequate or inadequate and then choose the number that best describes the level of your knowledge and practice at that time.
After ECON 801
Step Two: Then decide whether what you know or practice AFTER taking ECON 801 is adequate or inadequate and then chose a number that best describes the level of your knowledge and practice now.
Inadequate means:
0) not adequate for my needs or liking
1) just about OK, but not really enough for my needs or liking
Adequate means:
2) OK, but just barely enough for my needs or liking
4) I feel that the level of my knowledge and/or practice is excellent
3) Somewhere between barely OK and excellent
Click on the tabs at the top to proceed.
| question | subquestion1 | subquestion2 | qid | sqid1 | sqid2 |
|---|---|---|---|---|---|
| 1. …actively participate in theatre/drama activities | am willing to | encourage others to | q1 | q1a | q1b |
| 2. …drama as a way of learning and/or teaching across the curriculum | value the use of | actively engage in | q2 | q2a | q2b |
| 3. …theatre and/or drama activities as a way to create community | understand that we can use | actively use | q3 | q3a | q3b |
| 4. …theatre and/or drama activities to explore issues that matter to me and to learn how to work collaboratively with others | understand the importance of | actively use | q4 | q4a | q4b |
| 5. …stops that occur in my daily and work life. | am aware of | reflect on and respond to | q5 | q5a | q5b |
| 6. …the roles and scripts that different contexts and environments ask me, and others, to perform | am aware of | question & challenge | q6 | q6a | q6b |
| 7. … language, words, and terminology used in different contexts and environments (to) influence how we think and act | understand that | question and intentionally change | q7 | q7a | q7b |
| question | subquestion1 | subquestion2 | subquestion3 | qid | sqid1 | sqid2 | sqid3 |
|---|---|---|---|---|---|---|---|
| 8. …brainstorming (and not blocking other people’s suggestions) as a way to generate new ideas and problem-solve | understand the importance of | actively use | encourage others to | q8 | q8a | q8b | q8c |
| 9. …taking time to decide what matters working and how to work together when working in a group | understand the importance of | intentionally engage in | q9 | q9a | q9b | ||
| 10. …listening well and responsibly participating when working with others | understand the importance of | engage in | q10 | a10a | q10b | ||
| 11. …encouraging others to participate and support them when working together | understand the importance of | actively engage in | q11 | q11a | q11b | ||
| 12. …activities or events that address issues that I care about | like to get involved in | actively organize | q12 | q12a | a12b | ||
| 13. …leadership that includes encouraging others to step forward with their ideas and skills | understand | intentionally practice | q13 | q13a | q13b |
| question | subquestion1 | subquestion2 | qid | sqid1 | sqid2 |
|---|---|---|---|---|---|
| 14. …identify what matters to me, create criteria and evaluate my own work when I am doing a project | know how to | actively | q14 | q14a | q14b |
| 15. …a variety of ways to evaluate other people’s work and provide feedback | know | actively use | q15 | q15a | q15b |
| 16. …debriefing and reflecting with others after completing a project or activity together | understand the importance of | engage in | q16 | q16a | q16b |
| question | subquestion1 | subquestion2 | qid | sqid1 | sqid2 |
|---|---|---|---|---|---|
| 17. …working through tensions and difficulties that happen when groups work to create something new together | understand the importance of | actively engage in | q17 | q17a | q17b |
| 18. …active participation as a means of learning | value | engage in | q18 | q18a | q18b |
| 19. …writing to reflect on my learning and experiences | value | engage in | q19 | q19a | q19b |
20. I feel confident when interacting in new social and/or workplace settings.
21. I feel confident when speaking out and sharing my ideas and opinions with others when I am working in groups.
22. To what extent were any of the changes you experienced above were a result of taking ECON 801 and to what extent were these changes due to other factors?
Mostly other factors Somewhat other factors Uncertain Somewhat this course Mostly this course
| Mostly other factors | Somewhat other factors | Uncertain | Somewhat this course | Mostly this course |
23. Has taking ECON 801 influenced your career or future studies in any way? Yes No
If YES, please explain.
24. During ECON 801, you wrote a number of e-postcards and a final reflection about your experience and learning, what key learning or insights did you have during the course or upon further reflection that stand out for you?
25. What else would you like to add about your experience of ECON 801 and its impact on your work and life?
THANK YOU FOR YOUR CARE AND TIME IN RESPONDING TO THIS QUESTIONNAIRE!
If you would like to have a copy of the final report or to participate in my research on leadership and theatre in education, please feel free to contact me. steve@weblite.ca